Nalla Neram today in Brampton
Right now in Brampton · 3:31 PM
- Yamaganda until 3:47 PM
- Choghadiya Labh until 3:46 PM
- Hora of Jupiter until 3:46 PM
Nalla Neram
- 8:58 AM – 10:20 AM Uthi
- 11:42 AM – 1:03 PM Amirdha
- 3:47 PM – 6:30 PM Dhanam + Sugam
The good Gowri periods of the day — Amirdha, Uthi, Laabam, Dhanam, Sugam — with Rahu Kalam, Yamagandam and Kuligai taken out.
Rahu Kalam, Yamagandam, Kuligai
- Rahu Kalam
- 10:20 AM – 11:42 AM
- Yamagandam
- 2:25 PM – 3:47 PM
- Kuligai
- 7:37 AM – 8:58 AM
- Abhijit muhurta
- 12:42 PM – 1:25 PM
Gowri panchangam — day
| Gowri | Time | Meaning |
|---|---|---|
| Soram | 7:37 AM – 8:58 AM | Loss |
| Uthi | 8:58 AM – 10:20 AM | Progress |
| Visham | 10:20 AM – 11:41 AM | Poison |
| Amirdha | 11:41 AM – 1:03 PM | Nectar — best |
| Rogam | 1:03 PM – 2:25 PM | Illness |
| Laabam | 2:25 PM – 3:46 PM | Gain |
| Dhanam | 3:46 PM – 5:08 PM | Wealth |
| Sugam | 5:08 PM – 6:30 PM | Comfort |
Gowri panchangam — night
| Gowri | Time | Meaning |
|---|---|---|
| Laabam | 6:30 PM – 8:08 PM | Gain |
| Dhanam | 8:08 PM – 9:47 PM | Wealth |
| Sugam | 9:47 PM – 11:25 PM | Comfort |
| Soram | 11:25 PM – 1:04 AM (next day) | Loss |
| Uthi | 1:04 AM – 2:42 AM (next day) | Progress |
| Visham | 2:42 AM – 4:21 AM (next day) | Poison |
| Amirdha | 4:21 AM – 5:59 AM (next day) | Nectar — best |
| Soram | 5:59 AM – 7:38 AM (next day) | Loss |
Horai — day
| Horai | Time |
|---|---|
| Saturn | 7:37 AM – 8:31 AM |
| Jupiter | 8:31 AM – 9:25 AM |
| Mars | 9:25 AM – 10:20 AM |
| Sun | 10:20 AM – 11:14 AM |
| Venus | 11:14 AM – 12:09 PM |
| Mercury | 12:09 PM – 1:03 PM |
| Moon | 1:03 PM – 1:57 PM |
| Saturn | 1:57 PM – 2:52 PM |
| Jupiter | 2:52 PM – 3:46 PM |
| Mars | 3:46 PM – 4:41 PM |
| Sun | 4:41 PM – 5:35 PM |
| Venus | 5:35 PM – 6:30 PM |
Horai — night
| Horai | Time |
|---|---|
| Mercury | 6:30 PM – 7:35 PM |
| Moon | 7:35 PM – 8:41 PM |
| Saturn | 8:41 PM – 9:47 PM |
| Jupiter | 9:47 PM – 10:52 PM |
| Mars | 10:52 PM – 11:58 PM |
| Sun | 11:58 PM – 1:04 AM (next day) |
| Venus | 1:04 AM – 2:09 AM (next day) |
| Mercury | 2:09 AM – 3:15 AM (next day) |
| Moon | 3:15 AM – 4:21 AM (next day) |
| Saturn | 4:21 AM – 5:26 AM (next day) |
| Jupiter | 5:26 AM – 6:32 AM (next day) |
| Mars | 6:32 AM – 7:38 AM (next day) |
Proportional horai: day and night are each divided into twelve. Almanacs that use fixed 60-minute horai from sunrise will differ slightly.
Gowri panchangam explained → · Horai timings explained → · Nalla Neram vs Abhijit →
Questions
What is Nalla Neram today in Brampton?
Nalla Neram in Brampton today is 8:58 AM – 10:20 AM; 11:42 AM – 1:03 PM; 3:47 PM – 6:30 PM — the good Gowri periods of the day with Rahu Kalam, Yamagandam and Kuligai removed.
What is Rahu Kalam, Yamagandam and Kuligai today in Brampton?
Rahu Kalam 10:20 AM – 11:42 AM, Yamagandam 2:25 PM – 3:47 PM, Kuligai 7:37 AM – 8:58 AM.
How are horai timings calculated here?
Day and night are each split into twelve equal horai from local sunrise and sunset — the classical proportional method. Some printed almanacs use fixed 60-minute horai from sunrise instead, so times can differ slightly.
More for Brampton
This is the almanac. Your chart is the other half.
The timings above are the same for everyone in Brampton. Whether a day suits you depends on where the Moon sits relative to your own — which is what a chart is for.
Compute my chart free