Nalla Neram 20 Oct 2026 in Dehiwala-Mount Lavinia
Nalla Neram
- 7:26 AM – 8:55 AM Laabam
- 10:25 AM – 11:54 AM Sugam
- 1:24 PM – 2:53 PM Uthi
- 4:23 PM – 5:52 PM Amirdha
The good Gowri periods of the day — Amirdha, Uthi, Laabam, Dhanam, Sugam — with Rahu Kalam, Yamagandam and Kuligai taken out.
Rahu Kalam, Yamagandam, Kuligai
- Rahu Kalam
- 2:54 PM – 4:23 PM
- Yamagandam
- 8:56 AM – 10:25 AM
- Kuligai
- 11:55 AM – 1:24 PM
- Abhijit muhurta
- 11:31 AM – 12:19 PM
Gowri panchangam — day
| Gowri | Time | Meaning |
|---|---|---|
| Rogam | 5:57 AM – 7:26 AM | Illness |
| Laabam | 7:26 AM – 8:55 AM | Gain |
| Dhanam | 8:55 AM – 10:25 AM | Wealth |
| Sugam | 10:25 AM – 11:54 AM | Comfort |
| Soram | 11:54 AM – 1:23 PM | Loss |
| Uthi | 1:23 PM – 2:53 PM | Progress |
| Visham | 2:53 PM – 4:22 PM | Poison |
| Amirdha | 4:22 PM – 5:52 PM | Nectar — best |
Gowri panchangam — night
| Gowri | Time | Meaning |
|---|---|---|
| Soram | 5:52 PM – 7:22 PM | Loss |
| Uthi | 7:22 PM – 8:53 PM | Progress |
| Visham | 8:53 PM – 10:23 PM | Poison |
| Amirdha | 10:23 PM – 11:54 PM | Nectar — best |
| Rogam | 11:54 PM – 1:25 AM (next day) | Illness |
| Laabam | 1:25 AM – 2:55 AM (next day) | Gain |
| Dhanam | 2:55 AM – 4:26 AM (next day) | Wealth |
| Sugam | 4:26 AM – 5:57 AM (next day) | Comfort |
Horai — day
| Horai | Time |
|---|---|
| Mars | 5:57 AM – 6:56 AM |
| Sun | 6:56 AM – 7:56 AM |
| Venus | 7:56 AM – 8:55 AM |
| Mercury | 8:55 AM – 9:55 AM |
| Moon | 9:55 AM – 10:54 AM |
| Saturn | 10:54 AM – 11:54 AM |
| Jupiter | 11:54 AM – 12:54 PM |
| Mars | 12:54 PM – 1:53 PM |
| Sun | 1:53 PM – 2:53 PM |
| Venus | 2:53 PM – 3:52 PM |
| Mercury | 3:52 PM – 4:52 PM |
| Moon | 4:52 PM – 5:52 PM |
Horai — night
| Horai | Time |
|---|---|
| Saturn | 5:52 PM – 6:52 PM |
| Jupiter | 6:52 PM – 7:52 PM |
| Mars | 7:52 PM – 8:53 PM |
| Sun | 8:53 PM – 9:53 PM |
| Venus | 9:53 PM – 10:54 PM |
| Mercury | 10:54 PM – 11:54 PM |
| Moon | 11:54 PM – 12:54 AM (next day) |
| Saturn | 12:54 AM – 1:55 AM (next day) |
| Jupiter | 1:55 AM – 2:55 AM (next day) |
| Mars | 2:55 AM – 3:56 AM (next day) |
| Sun | 3:56 AM – 4:56 AM (next day) |
| Venus | 4:56 AM – 5:57 AM (next day) |
Proportional horai: day and night are each divided into twelve. Almanacs that use fixed 60-minute horai from sunrise will differ slightly.
Gowri panchangam explained → · Horai timings explained → · Nalla Neram vs Abhijit →
Questions
What is Nalla Neram on 20 Oct 2026 in Dehiwala-Mount Lavinia?
Nalla Neram in Dehiwala-Mount Lavinia on 20 Oct 2026 is 7:26 AM – 8:55 AM; 10:25 AM – 11:54 AM; 1:24 PM – 2:53 PM; 4:23 PM – 5:52 PM — the good Gowri periods of the day with Rahu Kalam, Yamagandam and Kuligai removed.
What is Rahu Kalam, Yamagandam and Kuligai on 20 Oct 2026 in Dehiwala-Mount Lavinia?
Rahu Kalam 2:54 PM – 4:23 PM, Yamagandam 8:56 AM – 10:25 AM, Kuligai 11:55 AM – 1:24 PM.
How are horai timings calculated here?
Day and night are each split into twelve equal horai from local sunrise and sunset — the classical proportional method. Some printed almanacs use fixed 60-minute horai from sunrise instead, so times can differ slightly.
More for Dehiwala-Mount Lavinia
This is the almanac. Your chart is the other half.
The timings above are the same for everyone in Dehiwala-Mount Lavinia. Whether a day suits you depends on where the Moon sits relative to your own — which is what a chart is for.
Compute my chart free